
Women | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEE-SHIRTS & POLOS |
SIZES | XS | S | M | L | XL | ||||
CHEST | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | |||||
WAIST | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | |||||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | |||||
SHIRTS & TOPS | SIZES | 34 | 36 | 38 | 40 | 42 | 44 | |||
ROUND NECK | 34,5-35,5 | 35,5-36,5 | 36,5-37,5 | 37,5-38,5 | 38,5-39,5 | 39,5-40,5 | ||||
CHEST | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | ||||
WAIST | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | ||||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | ||||
SWEATSHIRTS & HOODIES |
SIZES | XS | S | M | L | XL | ||||
CHEST | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | |||||
WAIST | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | |||||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | |||||
JACKETS & OUTERWEAR |
SIZES | 34 | 36 | 38 | 40 | 42 | 44 | |||
CHEST | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | ||||
WAIST | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | ||||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | ||||
CASUAL PANTS | SIZES | XS | S | M | L | XL | ||||
WAIST | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | |||||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | |||||
THIGH | 50-52 | 52-54 | 54-55,5 | 56-57,5 | 58-60 | |||||
TROUSERS | SIZES | 34 | 36 | 38 | 40 | 42 | 44 | |||
WAIST | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | ||||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 110-111 | ||||
THIGH | 50-52 | 52-54 | 54-55,5 | 56-57,5 | 58-60 | 58-61 | ||||
JEANS | SIZES | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
WAIST | 65-66 | 66-67 | 67-69 | 69-70 | 70-71 | 71-72 | 72-73 | 73-74 | ||
HIPS | 89-90 | 90-91 | 91-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | ||
THIGH | 50-51 | 51,5-52,5 | 52,5-53,5 | 53,5-54,5 | 54,5-55,5 | 55,5-56,5 | 56,5-57,5 | 58-59 | ||
Measurements in centimeters |
Men | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TEE-SHIRTS & POLOS |
SIZES | XS | S | M | L | XL | XXL | ||||
CHEST | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | |||||
WAIST | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | |||||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | |||||
SHIRTS | SIZES | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |
ROUND NECK COLLAR |
36,5-37,5 | 37,5-38,5 | 38,5-39,5 | 39,5-40,5 | 40,5-41,5 | 41,5-42,5 | 42,5-43,5 | 43,5-44,5 | 44,5-45,5 | ||
CHEST | 90-92 | 92-93 | 93-95 | 95-97 | 96-98 | 98-100 | 99-101 | 101-102 | 102-103 | ||
WAIST | 80-82 | 82-83 | 83-85 | 85-87 | 86-88 | 88-89 | 89-91 | 91-92 | 92-94 | ||
HIPS | 94-96 | 96-97 | 97-99 | 99-101 | 101-102 | 102-103 | 103-104 | 105-106 | 106-108 | ||
SWEATSHIRTS & HOODIES |
SIZES | XXS | XS | S | M | L | XL | XXL | |||
SHOULDER | 41-43 | 43-45 | 45-47 | 47-49 | 49-51 | 51-53 | 53-55 | ||||
CHEST | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | ||||
WAIST | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | ||||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | ||||
JACKETS & OUTERWEAR |
SIZES | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |||
SHOULDER | 41-43 | 43-45 | 45-47 | 47-49 | 49-51 | 51-53 | 53-55 | ||||
CHEST | 82-86 | 86-90 | 90-94 | 94-99 | 98-102 | 102-106 | 106-110 | ||||
WAIST | 72-76 | 76-80 | 80-84 | 84-89 | 88-92 | 92-96 | 96-100 | ||||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | ||||
CASUAL PANTS |
SIZES | XXS | XS | S | M | L | XL | XXL | |||
WAIST | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | ||||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | ||||
THIGH | 48-51 | 51,5-53 | 53,5-55 | 55,5-57 | 57,5-59 | 59,5-61,5 | 62-64 | ||||
TROUSERS | SIZES | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
WAIST | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | ||||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | ||||
THIGH | 48-51 | 51,5-53 | 53,5-55 | 55,5-57 | 57,5-59 | 59,5-61,5 | 62-64 | ||||
JEANS | SIZES | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | ||
WAIST | 82-84 | 83-85 | 84-86 | 86-88 | 87-89 | 88-90 | 89-91 | 90-92 | |||
HIPS | 96-98 | 97-99 | 98-100 | 100-102 | 101-103 | 102-104 | 103-105 | 104-106 | |||
THIGH | 51-53 | 53,5-55 | 54,5-55,5 | 56-57 | 57,5-58 | 58,5-59,5 | 59,5-60,5 | 60,5-61,5 | |||
Measurements in centimeters |
Unisex | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TOPS | SIZES | XS | S | M | L | XL | XXL | |||
CHEST | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | ||||
WAIST | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | ||||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | ||||
JACKETS | SIZES | XXS | XS | S | M | L | XL | XXL | ||
CHEST | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | |||
WAIST | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | |||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | |||
PANTS | SIZES | XS | S | M | L | XL | XXL | |||
WAIST | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | |||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | |||
THIGH | 48-51 | 51,5-53 | 53,5-55 | 55,5-57 | 57,5-59 | 59,5-61,5 | 62-64 | |||
Measurements in centimeters |
Shoes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
MEN US | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
WOMEN US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
SNEAKERS SORA AND CHIRU | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
UK | 3.5 | 4.5 | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 | 11.5 |
US | 4 | 5 | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 | 10 | 11 | 12 |
Feet Length (CM) | 22 | 23 | 23.5 | 24.5 | 25 | 26 | 26.5 | 27.5 | 28 | 29 | 30 |
Feet Length (INCH) | 8.6 | 9.0 | 9.2 | 9.6 | 9.8 | 10.2 | 10.4 | 10.8 | 11.0 | 11.4 | 11.8 |
HAVAIANAS | |||||||
---|---|---|---|---|---|---|---|
EU | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 |
UK | 3/4 | 4.5/5 | 6/7 | 7.5/8 | 9/10 | 11/12 | 13 |
Feet Length (CM) | 23 | 24/25 | 25/26 | 27 | 28 | 29 | 31 |
Taille recommanded Havaianas | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 |
Size Guide
Use the size chart to formulate your body size. If you have already purchased an item by our brand we would recommend that you select the same size.
MEN GUIDE
*Please note that this is a guide only. Measurements may vary according to brand and style.
WOMEN GUIDE
*Please note that this is a guide only. Measurements may vary according to brand and style.
SHOES GUIDE
*Please note that this is a guide only. Measurements may vary according to brand and style.
SANDALS GUIDE
BODY MEASUREMENTS
A. Chest: Circumference of the chest at the widest point (the measuring tape should pass beneath the armpits and be positioned at the point of maximum circumference).
B. Waist: Circumference of the waistline at the narrowest point.
C. Hip: Circumference of the hips at the widest point.
D. Bicep: Circumference of the upper arm, at the widest part of the bicep.
E. Outside leg: Outseam length from the waist to the floor, when standing perfectly upright.
F. Height: Your total height.
- Low stock - 2 items left
- Backordered, shipping soon
A refined blend of comfort and style defines this zip-up sweatshirt, perfect for traveling through an airport or relaxing at home. The soft ribbed details and tonal accents enhance its casual elegance, while the sparkling Hotel KARL logo adds a touch of flair. Perfectly pairs with matching joggers for an effortless look.
•Zip-front closure with tonal detailing and branded zip
•Soft ribbed neck, waist and cuffs
•Hotel KARL logo in glittering rhinestones at the left chest
•Team yours with the matching velour joggers
•Composition: 92% Polyester, 8% Spandex
•Material: Knit
•Made in: China